| Description | 1994 E-One Cyclone Pumper |
| Engine | Detroit series 60 diesel |
| GVW | 42,700 GVW (18,700 front, 24,000 rear) |
| Mileage | 127,000 |
| Transmission | Allison automatic |
| Tank | 500 gallon poly tank, baffled |
| Pump | Hale QG150-21, 1500 GPM |
| Cab/Body | Tilt cab, two-tone paint: red and white, white scotchlite stripe all the way down the cab and body, painted steel wheels front and rear, extended front bumper with center hose tray, air brakes, master disconnect switch located inside cab |
| Seating | Driver's side bucket seat, front passenger's SCBA bucket, rear seating - 3 rear facing SCBA |
| Discharges/Intakes | Color coded discharge handles, 1 - 5" inlet front bumper, 1 - 2 1/2" discharge front bumper, 1 - 6" inlet, driver's side pump panel, 1 - 6" inlet passenger's side pump panel, 1 - 2 1/2" inlet passenger's side pump panel, 1 - 2 1/2" inlet driver's side pump panel, 1 - 5" discharge passenger's side, 2 - 2 1/2" discharges driver's side pump panel, 1 - 2 1/2" discharge passenger's side pump panel, 2 - 2 1/2" discharges rear, 2 - 1 1/2" discharges located in crosslays above pump area |
| Lights/Siren | Code 3 XL light bar, 2-red (Whelen) strobe lights one on each side of extended front bumper, 2-front spotlights, 2-rear spotlights, 2-rear beacons (red), NFPA compliant siren and speaker, single trumpet air horn mounted inside extended front bumper |
| Storage | 4-spare bottle compartments 2 per side in rear fenders, slide in attic ladder storage (access door on rear of pumper), slide in pike pole storage (access door on rear of pumper), slide in ladder storage (access door on rear of pumper), driver's side high side compartment with 3-door configuration with D-ring handles, passenger's side high side compartment with 3-door configuration with D-ring handles, driver's side underbody compartment in front of rear wheels (swing out configuration with D-ring handles, driver's side underbody compartment behind rear wheels (swing out configuration with D-ring handles, passenger's side underbody compartment in front of rear wheels (swing out configuration with D-ring handles, passenger's side underbody compartment behind rear wheels (swing out configuration with D-ring handles, rear storage compartment (swing out configuration with D-ring handles) |
| Other Features | Front and rear tow hooks, plumbed for a deck gun, MC tank level gauge on pump panel, hose lay on top of tank, steps to access top hosebed |
| Price | Call for price |
| Photos |
|
| Updated | 11/02/2011 |
![]() |
Good Hope Fire Apparatus, Inc. 161 Scott Drive • Cullman, AL 35055 Tel: 256-739-6457 • Fax: 256-737-9275 Toll Free:1-800-541-8760 goodhopefire@powernet.org
|
![]() Member |




